各種レアアース・メタルの中国価格推移(2019-10-8~2024-12-31)
各種レアアース・メタルの名称をクリックすると下記に個別グラフが表示されます。
| 名称 | 元/kg | 前日比 | 前日比率 | 英語名 |
|---|---|---|---|---|
| 酸化プラセオネオジ (酸化ジジム) |
398 | 0 | 0% | Praseodymium Neodymium Oxide (Didymium Oxide) |
| 金属プラセオネオジ (金属ジジム) |
490.5 | 0 | 0% | Praseodymium Neodymium Metal (Didymium Metal) |
| 酸化ジスプロシウム | 1,620 | 10 | 0.62% | Dysprosiumu Oxide |
| ジスプロシウム鉄合金 | 1,560 | 0 | 0% | Dysprosium Iron Alloy |
| 酸化テルビウム | 5,595 | 20 | 0.36% | Terbium Oxide |
| 金属テルビウム | 6,975 | 0 | 0% | Terbium Metal |
| 金属ランタン | 23.5 | 0 | 0% | Lanthanum Metal |
| 金属セリウム | 25 | 0 | 0% | Cerium Metal |
| 金属プラセオジム | 550.5 | 0 | 0% | Praseodymium Metal |
| 金属ネオジム | 495.5 | 0 | 0% | Neodymium Metal |
| 金属サマリウム | 82.5 | 0 | 0% | Samarium Metal |
| ガドリニウム鉄合金 | 148 | 0 | 0% | Gadolinium Iron Alloy |
| ホリウム鉄合金 | 412.5 | 0 | 0% | Holmium Iron Alloy |
| 金属コバルト | 156.5 | 0 | 0% | Cobalt Metal |
| 金属ガリウム | 2,075 | 0 | 0% | Gallium Metal |
| 電解アルミニウム | 19.8 | 0.07 | 0.36% | Electrolytic Aluminium |
| 電解銅 | 73.9 | -0.38 | -0.51% | Electrolytic Copper |
| 海綿ジルコニウム | 170 | 0 | 0% | Sponge Zirconium |
| ニオブ鉄合金 | 237.5 | 0 | 0% | Ferroniobium Alloy |
| 純鉄 | 5.1 | 0 | 0% | Pure Iron |
| フェロボロン合金 | 28 | 0 | 0% | Ferroboron Alloy |

